Are your holdings on the transfer? See my up to date scores for 112 shares.

Supply: iQoncept/Shutterstock.com
Throughout these busy occasions, it pays to remain on prime of the newest revenue alternatives. And at present’s weblog put up needs to be an incredible place to start out. After taking an in depth take a look at the newest information on institutional shopping for strain and every firm’s basic well being, I made a decision to revise my Inventory Grader suggestions for 112 huge blue chips. Chances are high that you’ve got no less than considered one of these shares in your portfolio, so you might need to give this listing a skim and act accordingly.
Upgraded: Purchase to Robust Purchase
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
ADP | Computerized Information Processing, Inc. | A | C | A |
AEP | American Electrical Energy Firm, Inc. | A | C | A |
AU | Anglogold Ashanti PLC | A | C | A |
BAP | Credicorp Ltd. | A | B | A |
CBOE | Cboe International Markets Inc | A | B | A |
CCEP | Coca-Cola Europacific Companions plc | A | C | A |
CSCO | Cisco Techniques, Inc. | A | B | A |
DUK | Duke Vitality Company | A | C | A |
EQT | EQT Company | A | B | A |
EXC | Exelon Company | A | C | A |
GME | GameStop Corp. Class A | A | B | A |
KR | Kroger Co. | A | C | A |
LYG | Lloyds Banking Group plc Sponsored ADR | A | B | A |
MELI | MercadoLibre, Inc. | A | B | A |
NGG | Nationwide Grid plc Sponsored ADR | A | C | A |
NOK | Nokia Oyj Sponsored ADR | A | C | A |
RY | Royal Financial institution of Canada | A | B | A |
SAN | Banco Santander S.A. Sponsored ADR | A | B | A |
SBS | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP Sponsored ADR | A | B | A |
SO | Southern Firm | A | C | A |
TD | Toronto-Dominion Financial institution | A | B | A |
TEF | Telefonica SA Sponsored ADR | A | C | A |
TWLO | Twilio, Inc. Class A | A | C | A |
UL | Unilever PLC Sponsored ADR | A | C | A |
WPM | Wheaton Treasured Metals Corp | A | B | A |
Downgraded: Robust Purchase to Purchase
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
ABT | Abbott Laboratories | A | C | B |
BJ | BJ’s Wholesale Membership Holdings, Inc. | A | B | B |
CHTR | Constitution Communications, Inc. Class A | A | C | B |
EBAY | eBay Inc. | A | B | B |
FTAI | FTAI Aviation Ltd. | B | B | B |
PGR | Progressive Company | A | C | B |
RBA | RB International, Inc. | A | C | B |
RL | Ralph Lauren Company Class A | A | B | B |
TJX | TJX Firms Inc | A | C | B |
TKO | TKO Group Holdings, Inc. Class A | A | C | B |
TPL | Texas Pacific Land Company | A | C | B |
VIK | Viking Holdings Ltd | A | C | B |
Upgraded: Maintain to Purchase
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
AR | Antero Assets Company | B | B | B |
B | Barrick Mining Company | B | B | B |
BLK | BlackRock, Inc. | B | C | B |
BUD | Anheuser-Busch InBev SA/NV Sponsored ADR | B | C | B |
CCI | Crown Fortress Inc. | B | D | B |
COHR | Coherent Corp. | B | C | B |
EQIX | Equinix, Inc. | B | B | B |
HON | Honeywell Worldwide Inc. | B | C | B |
INTU | Intuit Inc. | B | B | B |
JD | JD.com, Inc. Sponsored ADR Class A | B | B | B |
JNJ | Johnson & Johnson | B | B | B |
LHX | L3Harris Applied sciences Inc | B | C | B |
NU | Nu Holdings Ltd. Class A | C | B | B |
PNC | PNC Monetary Companies Group, Inc. | B | C | B |
PSA | Public Storage | B | D | B |
RF | Areas Monetary Company | B | C | B |
RYAAY | Ryanair Holdings PLC Sponsored ADR | B | C | B |
SCHW | Charles Schwab Corp | B | B | B |
SHG | Shinhan Monetary Group Co., Ltd. Sponsored ADR | B | C | B |
SNOW | Snowflake, Inc. Class A | B | B | B |
STX | Seagate Expertise Holdings PLC | B | B | B |
TXRH | Texas Roadhouse, Inc. | B | C | B |
VOD | Vodafone Group Plc Sponsored ADR | B | C | B |
WES | Western Midstream Companions, LP | B | C | B |
WPC | W. P. Carey Inc. | B | C | B |
WTRG | Important Utilities, Inc. | B | C | B |
X | United States Metal Company | A | D | B |
Downgraded: Purchase to Maintain
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
BN | Brookfield Company | B | C | C |
CPRT | Copart, Inc. | C | C | C |
CPT | Camden Property Belief | B | D | C |
EME | EMCOR Group, Inc. | C | B | C |
ESS | Essex Property Belief, Inc. | C | C | C |
FNF | Constancy Nationwide Monetary, Inc. – FNF Group | B | D | C |
FTI | TechnipFMC plc | C | C | C |
GLPI | Gaming and Leisure Properties, Inc. | B | C | C |
GWW | W.W. Grainger, Inc. | C | C | C |
IP | Worldwide Paper Firm | C | D | C |
IRM | Iron Mountain, Inc. | B | C | C |
MCO | Moody’s Company | C | C | C |
NVDA | NVIDIA Company | C | B | C |
PANW | Palo Alto Networks, Inc. | C | C | C |
PWR | Quanta Companies, Inc. | C | C | C |
RJF | Raymond James Monetary, Inc. | C | C | C |
ROST | Ross Shops, Inc. | C | C | C |
SOLV | Solventum Company | B | C | C |
TEVA | Teva Pharmaceutical Industries Restricted Sponsored ADR | C | C | C |
UDR | UDR, Inc. | C | B | C |
UHS | Common Well being Companies, Inc. Class B | C | B | C |
Upgraded: Promote to Maintain
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
CAT | Caterpillar Inc. | C | C | C |
EQNR | Equinor ASA Sponsored ADR | C | C | C |
MBLY | Mobileye International, Inc. Class A | D | C | C |
RIO | Rio Tinto plc Sponsored ADR | D | C | C |
SHEL | Shell Plc Sponsored ADR | C | D | C |
XYZ | Block, Inc. Class A | C | D | C |
Downgraded: Maintain to Promote
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
ACGL | Arch Capital Group Ltd. | D | C | D |
ASX | ASE Expertise Holding Co., Ltd. Sponsored ADR | D | B | D |
BAH | Booz Allen Hamilton Holding Company Class A | F | B | D |
DECK | Deckers Out of doors Company | F | B | D |
DKS | Dick’s Sporting Items, Inc. | D | C | D |
F | Ford Motor Firm | D | C | D |
FSLR | First Photo voltaic, Inc. | F | D | D |
KKR | KKR & Co Inc | C | D | D |
LVS | Las Vegas Sands Corp. | D | C | D |
NEE | NextEra Vitality, Inc. | D | C | D |
NTAP | NetApp, Inc. | D | C | D |
PCG | PG&E Company | D | C | D |
RS | Reliance, Inc. | D | D | D |
SNX | TD SYNNEX Company | D | C | D |
STLD | Metal Dynamics, Inc. | D | C | D |
WSO | Watsco, Inc. | D | C | D |
ZBRA | Zebra Applied sciences Company Class A | D | C | D |
Upgraded: Robust Promote to Promote
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
EL | Estee Lauder Firms Inc. Class A | F | C | D |
UPS | United Parcel Service, Inc. Class B | F | C | D |
Downgraded: Promote to Robust Promote
Image | Firm Identify | Quantitative Grade | Elementary Grade | Complete Grade |
---|---|---|---|---|
ENTG | Entegris, Inc. | F | C | F |
NUE | Nucor Company | F | D | F |
To remain on prime of my newest inventory scores, plug your holdings into Inventory Grader, my proprietary inventory screening device. However, you have to be a subscriber to considered one of my premium services. Or, if you’re a member of considered one of my premium companies, you may go here to get started.
Sincerely,


Louis Navellier
Editor, Market 360
Article printed from InvestorPlace Media, https://investorplace.com/market360/2025/05/20250527-blue-chip-upgrades-downgrades/.
©2025 InvestorPlace Media, LLC